[ÊÀÊ ÍÀÑ ÍÀÉÒÈ] [ÏÐÎÅÊÒÛ] [ÍÎÂÎÑÒÈ] [ÊÎÍÔÅÐÅÍÖÈß] ÑÒÀÒÈÑÒÈÊÀ] [ÑÅÐÂÈÑÍÛÉ ÖÅÍÒÐ] [ÏÎÈÑÊ] [ÇÀÊÀÇ]

ÝËÅÊÒÐÎÍÍÛÅ ÊÎÌÏÎÍÅÍÒÛ

INTEL

stocklist INTEL

    CURRENT MIN ORD
Device Code,,,,,,,,, FREI,,, TUBE/BOX QTY QNTY
21143PD821337 0   60
21281EB821352 -30 90 90
21285AB821310 -48 90 90
A8050266166SY016 127 10 10
A80860XR40SX438 -4528 10 10
AN82527F8820732 -37545 26 26
AN82527F8ST111 -9500 500 500
AN87C196KC16F8SL2ZU -2450 350 350
AN87C196KRF8820754 -194 18 18
AN87C196KTF8820756 2 18 18
AS82527F8820722 -5522 96 96
AS82527F8SAMPLE 8 1 1
AS87C196CB20F8821067 34 66 66
D87C51FA1SF76 4 9 9
DA28F320J5120827726 52 72 72
DA28F640J5A150835921 -377 72 72
DA82562ET829706 -5252   1
DBPXA250B1845179 -1    
DJLXT380LEB4832251 21   60
DJLXT381LEB4832255 -120 60 60
DJLXT384LEB1835827 -20 60 60
DJLXT386LEB2834195 30 90 90
DJLXT6155LEA4QE000 6 160 160
DJLXT6155LEB2834995 96 160 160
DJLXT6282LEA3831836 22 24 24
DJLXT901ALCA4831684 8314   160
DJLXT901LCE2831686 34596   160
DJLXT905LCC2831645 22 25 250
DJLXT905LEC2831646 20 250 250
DJLXT908LCA4831651 68 160 160
DJLXT908LEA4831652 -1949   160
DJLXT971ALCA4834105 -115 160 160
DJLXT971ALEA4835676 -172 160 160
DJLXT972ALCA4834109 -4740 160 160
DT28F160S3100818821 609 72 72
DT28F160S375819617 -780 72 72
DT28F160S5100818833 1405 315 72
DT28F160S570818823 -6192 315 72
DT28F320J5120825636 40 72 72
DT28F320S3110819400 -7829 72 72
DT28F320S590819387 -4464 72 72
DZPD6710VCB832520 -1000 60  
DZPD6710VCB832520 -120 60  
E28F008SA120 -514 120 120
E28F008SA85 -664 120 120
E28F010150 1420 156 156
E28F016S585819147 55   120
E28F128J3A150SL56J -6 96 96
E28F128J3A150SL56J 25 96 96
E28F128J3A150SL56K -6069 96 96
E28F320J3A110834996 -61372 96 96
E28F640J3A120SL5AQ -3830 96 96
E82802AC8825130 80 120 120
EMBMOD166A831116 5 10 10
F8403562820302 542   264
FA80386EXTB25 44 60 60
FA80386EXTC33 -3288 60 60
FAGD1657132BA836125 200 360 360
FALXT970ATCB11833825 6 160 160
FLLXT3108BESAMPLE 4   1
FLLXT384BEB1835792 82 126 126
FLLXT971ABEA4834104 319   160
FV8050366233SL27S 0 1 10
FW21154AE834404 -71 27 27
FW21154AESAMPLES 2 1 1
FW21154BE834405 0 27 27
FW21555AA836622 -273 27  
FW80321M400SAMPLE 20    
FW80321M600SAMPLE 2    
FW82371EB 12    
FW82371EBSL37M -4680 360 360
FW82371EBSL37M CUT -659 360 1
FW82439HXSU115 352 360 360
FW82439TXSL28T 0 360 360
FW82443BXSL2VH -6800 360 360
FW82443GXSL2TF CUT -640 360 1
FW82801AASAMPLES 355 1 1
FW82801BASL5WK -8640 360 360
FW82801DB66K 310 360 360
FW82810SL3MD825101CU 70 360 360
T      
FW82815GQB93SAMPLE 9 1 1
FW82815GSLL5XP CUT 335   1
FW82815SL5NQ -14760 360 360
FWIXP425AD843310 0   1
FWLXT9784BEA3833561 98 40 40
FWLXT9785BCA4834129 5 60  
FWLXT9785BCC2847646 -167 60 60
GC80503CSM66166SL388 36   1
GC80503CSM66266SL389 -122   24
GC80960RP3V33SL396 2190   360
GCIXF6012EEB1838330 10 21 21
GD82551ER844687 -126   1
GD82559ERSL3DG -10900 21 126
GD82559ERSL3TU 2 160 160
GD82559SL3HD -865 126 126
GDPXA250B1C200844875 26   1
GDPXA250B1C400844877 20 90 90
GDPXA250B2C400848335 -2 90 90
GDPXA250B2C400SAMPLE -2    
GDPXA250C0C400SAMPLE -192   1
S      
GDS1110BB829441 0 450 36
GDS1110BD835990 -7048   1
GE28F160C3BC70838623 -9000 250 250
GE28F256K3CSAMPLE 0 1 1
GE28F320C3BC90830946 45 250 250
GE28F800B3TA90829466 2880 180 180
GT28F320C3BA10082320 45 300 300
5      
HBLXT9761HCC4837202 19 24 24
HBLXT9785EHCA6837460 21 24 24
HBLXT983AHCA8SAMPLE 40 1 1
HBLXT983QCA5831538 10   24
HBLXT9863AHCB4837734 -134 24 24
HBLXT9863HCB3834131 168   24
HDLXT9880AGEB4837896 5   24
KC80526GY850256SL547 -48 1 36
KC80526LL300128SL5LG -496   36
KC80526LY400128SL544 -210   36
KC80526LY500256SL545 -58   36
KEIXP12EBAB828477 2 1 1
KU80386EXTB25 -319 36 1
KU80386EXTC25 -1518 36 36
KU80386EXTC33 -2110 36 36
KU80386SXTA25 53 36 55
KU80960CA25 8 21 21
KU80960CF25SAMPLE 210 1 1
KU80C186EC20 15 55 55
KU80C188EC13 18 55 55
KU80C188EC25 40 55 55
KU80L186EC16 1376 55 55
KU80L188EC13 344 55 55
KU82596DX25806807 0 36 36
N28F010120 433 30 30
N80960SB16 -768 15 15
N80C186XL12 -34 18 18
N80C186XL20 -357 18 18
N80C186XL25 -30 18 18
N80C188EB25 13 15 15
N80C188XL20SF12 -2800 350 350
N80C196KB16 -461 18 18
N80C196KC20SF12 -2800 350 350
N80C196MC 8 15 15
N80C251SB16SF87 -96 26 26
N80C251TQ24816722 16 26 26
N80C31BH1SF88 7 26 26
N82802AB8SB48 -1500 750 750
N82C42PCR7105 -2833 26 26
N87C196KC20 634 18 18
N87C196KC20SF12 1750 350 350
N87C196KD20 35 18 18
N87C196MC -75 15 15
N87C511SF76810977 20 26 26
N87C51FA1SF76 4 26 26
N87C51FB1SF76 203 26 26
NG80386SX16 40 55 55
NG80386SX25 -420 55 55
NG80960JA3V33819546 6   36
NG80960JF3V33819557 11 36 36
NLXT300ZPEF4SE001 0 500 500
NLXT304APEF4832090 25 38 38
NLXT305APEF4832103 18 38 38
NLXT307PEF4832110 4893   38
NLXT310PED4832044 30 38 38
NLXT332PEG2832128 12 27 27
NLXT350PEA2832138 30 38 38
NLXT351PEA2SE001 -9000 500 500
NLXT360PEA2832100 -5413 38 38
NLXT361PEA2832102 4   38
NLXT441PEA3831884 22 27 27
NLXT901APCA4831653 6 38 38
NLXT901APCA4SE001 -4500 500 500
NLXT901PCE2831657 -481 27 27
NLXT905PCC2831661 -3343 38 38
NLXT905PEC2831662 73 38 38
NLXT907APCA4831664 -1386 27 27
NLXT908PCA4831668 24347   27
NLXT914PEB3831518 7 19 19
NSK70708PEB2831958 15 27 27
NSK70720PEB2831962 -1694 27 27
NSK70721PEC2831966 -3192 38 38
NSK70725APED1834973 23 27 27
NSK70725PEB2831888 4 27 27
P80C31BH1SF88 -456 9 9
P87C51FA1SF76 5 9 9
P87C51FB1SF76 2 9 9
PA28F016S5120819174 9 17 17
PA28F400B5B80819381 13 17 17
QGD14516A68BA836178 -900 9 9
R80C188XL20 -215 1 10
RB80526PY600256SL5BT -281    
RB80526PY600256SL5BT 2 1 1
RB80526PY700256SL4ZM 150 1 1
RB80526PY850256SL4CC 0   1
RB80526PY850256SL4Z2 -1898   1
RB80526PZ001256SL52R 64 5 5
RB80526PZ866256SL4ZJ -332 1 1
RB80526RX566128SL5L5 -3680    
RB80526RX733128SL52Y -901 1 1
RB80526RY850128SL54Q -1613 1 1
RC28F128J3A150SL56J -18592 144 144
RC28F128J3A150SL56K -799 144 144
RC28F128K3C115SAMPLE -20 1 1
S      
RC28F320C3TA100 56 72 144
RC28F320J3A110834965 -3439 144 144
RC28F640J3A120 1046 144 144
RC82544GCSAMPLES 2 1 1
RC82544GCSL5XW 0 60  
RCIXS1000BCSAMPLE 5 1 1
RD28F1602C3T90823814 100 200 200
RD28F3208C3T70SAMPLE 10 1  
RD28F3208C3T70SL5RH 140 240 240
REPXA210B1C200844882 -5   1
RG82845GSL66F 310 360 360
RK80530KZ012512SAMPL 0 1 1
E      
RK80530RY009256SL5XS 0 10 1
S21152BB837092 -32526 24 1
S80296SA50 41 66 66
S80C188EC25 60 66 66
S80C196KC20 -676 66 66
S80C196NP25 849 66 66
S80C196NU50 46 66 66
S80C51FA1SF88 90 96 96
S82503 9 96 96
S87C196KC20 48 66 66
S87C196MCSF81 66 66 66
SB21150BC822894 0 24 24
SB80486DX2SC50SX920 -487 24 24
SB80C188XL12SAMPLES 3 1 1
SB80C196NP 48 84 84
SB82371SBSU093 -119 24 24
SCD128310QCE832512 -1622 66 1
SCD128410QCE832513 -200 66  
SCD140010QCJ832514 -294   1
SCD186510QCB832515 48 66  
SCD240110QCM832516 16 1  
SGD16334100BA836045 198 66  
SIXP220ASAMPLE 8 1 1
SIXP225ASAMPLE 10 1 1
SLXT332QEG2832211 544   96
SLXT336QEB3832224 43 84 84
SLXT360QEA2832197 49 96 96
SLXT6051QEA1831841 4 24 24
SLXT6234QEA2831690 29 66 66
SLXT6251AQEA2834982 -7 24 24
SLXT915QCC4834924 -2305 84 84
SLXT970AQCB11831643 -2025 84 84
SLXT973QCA2841539 53 66  
SPD6720QCB832521 0 24 1
SPD6722QCCE832530 -5885 24  
SPD6722QCCESAMPLE 8 1 1
TA80960KB20 3 11 11
TD87C51FA1SF76 50 9 9
TD87C51FC1SF76 -9 9 9
TE28F008B3BA90822624 240 120 120
TE28F008SA100811350 262 120 120
TE28F016B3BA90819080 73 120 120
TE28F160B3TA11081930 76 96 96
5      
TE28F160C3BA90819073 -8251 96 96
TE28F160C3BC70SAMPLE 0 1 1
TE28F160C3TA90819078 8 96 96
TE28F160C3TC90845207 64 96 96
TE28F160F3T95822875 -2176 96 96
TE28F160S375819621 42 96 96
TE28F160S570818845 -1464 96 96
TE28F320C3BC70833387 75 96 96
TE28F320C3BC90833377 20 96 96
TE28F800B3BA90822614 44 96 96
TE28F800B3TA90822622 0 96 96
TE28F800C3BA90822617 57 96 96
TN80C186EB20 9 15 15
TN80C186XL20 6 18 18
TN80C188EB13 -321 15 15
TN80C188EB13SF12 0 250 250
TN80C188EB20 -1304 15 15
TN80C188XL20 0 18 18
TN80C196KC20 9 18 18
TN80C251TB24816729 0 26 26
TN80C321SF88 0 26 26
TN80C3224SF88 24 26 26
TN82527817073 -566 26 26
TN87C196KC20 -488 18 18
TN87C251SB16 -104 26 26
TN87C511SF76 24 26 26
TP87C51FC1SF76 -33 9 9
TS80C186EC20 16 66 66
TS80C188EB20 22 66 66
TS80C188EC20803650 17 66 66